[root@ns3 ~]# mtr -r -c50 11.112.234.236
HOST: ns3.host96.ru Loss% Snt Last Avg Best Wrst StDev
1. 192.168.23.1 0.0% 50 0.3 1.1 0.3 7.1 1.7
2. 10.220.1.20 0.0% 50 0.5 1.4 0.4 18.7 2.9
3. 85-2.ru 0.0% 50 3.4 2.1 0.5 23.8 3.8
4. 192.168.99.13 0.0% 50 0.7 3.2 0.5 17.7 5.0
5. kt12-1-gw.spb.------.ru 0.0% 50 0.8 6.8 0.6 190.2 28.1
6. m9-3-gw.msk.******.ru 0.0% 50 10.3 14.3 10.2 115.7 15.0
7. gi-1-14.r2-m9.*********.net 0.0% 50 13.6 12.5 10.1 29.8 4.6
8. u**********x.net 24.0% 50 41.9 46.5 40.8 198.0 25.4
9. 82.*.*.181 0.0% 50 41.2 43.0 40.6 72.9 4.9
10. 172.18.8.10 4.0% 50 42.1 48.1 41.0 150.3 16.8
11. 11.112.234.236 2.0% 50 42.2 43.4 41.3 58.7 3.7
[root@ns3 ~]#