linux cmd mainboard
# dmidecode
Читать дальше →
Читать дальше →
sysctl -a | egrep -i 'hw.machine|hw.model|hw.ncpu'
hw.machine: amd64
hw.model: Intel® Core(TM)2 Duo CPU E4500 @ 2.20GHz
hw.ncpu: 2
hw.machine_arch: amd64
pciconf -lv | grep -A4 em
em0@pci0:13:0:0: class=0x020000 card=0x108c15d9 chip=0x108c8086 rev=0x03 hdr=0x00
vendor = 'Intel Corporation'
device = 'Intel Corporation 82573E Gigabit Ethernet Controller (Copper) (82573E)'
class = network
subclass = ethernet
em1@pci0:14:0:0: class=0x020000 card=0x109a15d9 chip=0x109a8086 rev=0x00 hdr=0x00
vendor = 'Intel Corporation'
device = 'Intel PRO/1000 PL Network Adaptor (82573L)'
class = network
subclass = ethernet
[root@conf]# mtr -r -c50 host.ru
HOST: *****************.ru Loss% Snt Last Avg Best Wrst StDev
1. 1.ru 0.0% 50 10.7 11.5 6.2 50.5 6.8
2. 172.18.8.5 0.0% 50 11.6 15.6 7.5 57.0 9.2
3. 172.18.8.9 0.0% 50 25.5 24.8 7.0 302.9 57.1
4. 8*.***.***.**2 2.0% 50 10.9 15.2 7.9 55.3 8.1
5. comfortel.****.net 0.0% 50 45.6 50.0 39.6 112.8 16.2
6. ??? 100.0 50 0.0 0.0 0.0 0.0 0.0
7. ***********2.*****.ru 0.0% 50 41.8 45.6 40.1 62.5 4.5
8. ************2.*****.ru 0.0% 50 44.3 45.5 39.5 69.0 5.2
9. host .ru 0.0% 50 48.1 47.2 39.5 77.7 6.4
[root@conf]#
root@suri:/var/# vnstat -l -i p4p1
Monitoring p4p1... (press CTRL-C to stop)
rx: 13.24 Mbit/s 7162 p/s tx: 0 kbit/s 0 p/s^C
p4p1 / traffic statistics
rx | tx
--------------------------------------+------------------
bytes 242.14 MiB | 0 KiB
--------------------------------------+------------------
max 23.23 Mbit/s | 0 kbit/s
average 14.59 Mbit/s | 0.00 kbit/s
min 10.83 Mbit/s | 0 kbit/s
--------------------------------------+------------------
packets 898049 | 0
--------------------------------------+------------------
max 8056 p/s | 0 p/s
average 6603 p/s | 0 p/s
min 4798 p/s | 0 p/s
--------------------------------------+------------------
time 2.27 minutes
root@suri:/var/#