ipmi supermicro

создадим ipmi для серверов supermicro шаблон в zabbix
ipmitool
apt-get install ipmitool
ipmitool -h
ipmitool -H IP_ipmi_SuperMicro -L User -U Login -P PasSwoRd sdr

в итоге будет таблица

CPU1 Temp        | 0x00              | ok
CPU2 Temp        | 0x00              | ok
System Temp      | 18 degrees C      | ok
CPU1 Vcore       | 1.19 Volts        | ok
CPU2 Vcore       | 1.18 Volts        | ok
+1.5V            | 1.51 Volts        | ok
+5V              | 5.22 Volts        | ok
+5VSB            | 5.18 Volts        | ok
+12V             | 12.19 Volts       | ok
-12V             | -12.00 Volts      | ok
+3.3V            | 3.26 Volts        | ok
+3.3VSB          | 3.24 Volts        | ok
VBAT             | 3.19 Volts        | ok
Fan1             | 8370 RPM          | ok
Fan2             | 8370 RPM          | ok
Fan3             | 8370 RPM          | ok
Fan4             | 8370 RPM          | ok
Fan5             | 14040 RPM         | ok
Fan6             | 14040 RPM         | ok
Fan7             | no reading        | ns
Fan8             | no reading        | ns
P1-DIMM1A Temp   | 17 degrees C      | ok
P1-DIMM1B Temp   | no reading        | ns
P1-DIMM2A Temp   | 19 degrees C      | ok
P1-DIMM2B Temp   | no reading        | ns
P1-DIMM3A Temp   | 19 degrees C      | ok
P1-DIMM3B Temp   | no reading        | ns
P2-DIMM1A Temp   | 18 degrees C      | ok
P2-DIMM1B Temp   | no reading        | ns
P2-DIMM2A Temp   | 17 degrees C      | ok
P2-DIMM2B Temp   | no reading        | ns
P2-DIMM3A Temp   | 18 degrees C      | ok
P2-DIMM3B Temp   | no reading        | ns
Intrusion        | 0x00              | ok
PS Status        | 0x00              | ok


их и заводим в заббикс Template IPMI SurepMicro